Kirchenstrasse 11
| Built in: | About 1550 | |
| Builder: | Unknown | |
| Changes of ownership: | 1556 to about 1700 | It was used as a grammar school. |
| Abt.1707 | Johann Paul Roetter bought it for 250 fl. | |
| Abt.1710 | After the Roetters fled, the margrave’s administrators move in. | |
| Abt.1720 | Joseph Isaak Jud. | |
| 1746 | Moses Uhlmann tore the house down and rebuilt it. | |
| 1784 | Koppel Hirsch became owner of the whole house. | |
| 1795 | Moses Neumarck, merchant, bought it at auction for 1775 fl. (fl = florin or guilder) | |
| 1796/97 | The widow Kolla Koppel devided the property. |
The Lower Half
| Changes of ownership: | 1779 | Johann Wolfgang Dressler, chimney sweep, bought it for 900 fl. |
| Abt. 1810 | Andreas Philipp Schwarzbeck, butcher. | |
| June 9, 1815 | Merchant Philipp Heymann Rosenbach paid 961 fl. for it. |
The Upper Half
| Changes of ownership: | 1797 | The widow Kolla Koppel. |
| Dec 23, 1813 | Merchant Philipp Heymann Rosenbach paid 1,000 fl. for it. |
The Whole House
| Changes of ownership: | August 16, 1871 | The property went to his widow Adelheid Rosenbach. |
| 1871 | Hermann and Karolina Mayer born Rosenbach, took over. | |
| Nov.19,1872 | Purchased by Abraham Loew Rosenfelder, merchant, from Dittenheim for 5,600 fl. | |
| June 1, 1888 | Purchased by Max Neuburger, merchant and wife Fanny born Rosenfelder for 8,000 M. | |
| May 8,1922 | Purchased by Samuel Lauchheimer, in the textile Business, for 100,000 M. | |
| Dec. 16, 1931 | Moritz Lauchheimer,taylor, Berta Hellmann (born Lauchheimer) and Julius Hellmann, inherited the property: Dealership. | |
| Nov. 21, 1938 | City of Gunzenhausen acquired the property for 2,000 RM. (Reichsmark). | |
| Sept. 6, 1960 | Michael und Rosa Lehner, locksmith | |
